Need help?
Contact SupportWholesale Customers Pro Documentation
Wholesale → Groups
Each group is a reusable pricing and rule profile. Customers assigned to a group inherit all of its settings. Create as many groups as you need — Gold, Silver, Reseller, etc.
| Field | Description |
|---|---|
| Group Name | Internal label (required). Shown in the user profile dropdown and admin order views. |
| Discount (%) | Flat percentage discount applied to regular prices for all members of this group. |
| Minimum Cart Total | Minimum order value required before checkout proceeds. Leave 0 for no minimum. |
| Credit Limit | Maximum outstanding balance allowed when Net Terms is enabled. Overrides the global Commerce setting for this group. |
| Tax Exempt | Three-way: Use global setting / Yes / No. Overrides the global tax exemption setting for all customers in this group. |
| Internal Notes | Admin-only notes field — not visible to customers. |
Users → Edit User → Wholesale Group Pro
| Field | Description |
|---|---|
| Wholesale Group | Assigns the user to a Wholesale Group. The group's discount, minimum cart total, and credit limit apply to this user. |
| Credit Limit (override) | Per-user credit limit that overrides the group-level credit limit when set. |
| Net Days (override) | Per-user payment terms (e.g. 30 for Net 30) that overrides the global Net Days setting when set. |
| Tax Exempt | Per-user tax exempt override — takes precedence over the group setting. |
Product Data → Wholesale Tiers tab
Appears on simple products and per-variation for variable products. Allows quantity-break pricing for wholesale customers.
| Column | Description |
|---|---|
| Min Qty | Quantity at which this tier activates. |
| Max Qty | Upper bound for this tier. Enter 0 to mean "and above" (no upper limit). |
| Price | Fixed wholesale price per unit at this quantity range. |
Add as many tiers as needed. The correct tier is applied based on cart quantity at checkout. On the product page, a pricing table is shown to logged-in wholesale customers with the active tier highlighted as they adjust quantity.
Min 1 / Max 11 / $20.00 ← 1–11 units
Min 12 / Max 23 / $17.50 ← 12–23 units
Min 24 / Max 0 / $15.00 ← 24+ units
Product Data → General tab
| Field | Options | Description |
|---|---|---|
| Wholesale Visibility | Use global setting / Always visible / Wholesale only | Controls whether retail customers can see this product. Defers to the global setting, forces visibility for all, or restricts to wholesale customers only. |
| Min Quantity (Wholesale) | Number | Minimum purchase quantity for wholesale customers. Enforced at add-to-cart and checkout. Leave 0 for no minimum. |
| Max Quantity (Wholesale) | Number | Maximum purchase quantity for wholesale customers. Leave 0 for no limit. |
Quantity rules only apply to logged-in wholesale users — retail customers see standard WooCommerce quantity behaviour.
Wholesale → Order Form
A standalone page listing all wholesale-visible products in a streamlined table (SKU, name, price, quantity input) that allows bulk add-to-cart in a single action. Configure which page it renders on via the Registration settings tab.
Wholesale → Quotes
Customers can submit quote requests from the cart or product pages. Each quote appears here with a status of Pending / Accepted / Declined / Converted. Accepting a quote converts it into a draft order. Pricing, quantities, and notes can be edited before sending to the customer.
Wholesale → Reports
| Report | Shows |
|---|---|
| Revenue by Group | Total sales broken down by wholesale group for a selected date range. |
| Top Customers | Ranked list of wholesale customers by spend. |
| Net Terms Balances | Outstanding invoice balances per customer, aged by due date. |
Wholesale → Settings → Registration
| Setting | Default | Notes |
|---|---|---|
| Auto-approve applications | No | Yes = wholesale status granted immediately on form submission. No = admin must review and approve each application (recommended). |
| Registration page | — | Shows the current page status with Edit/View links. If no page exists, a "Create registration page" button creates one automatically with the [wcsp_registration_form] shortcode. |
| Setting | Default | Notes |
|---|---|---|
| Notify admin on new application | Yes | Sends the admin an email when a new wholesale registration is submitted. |
| Notify customer on approval | Yes | Sends the customer an email when their application is approved. |
| Notify customer on rejection | Yes | Sends the customer an email when their application is rejected. |
| Notify customer on manual status change | No | Sends the customer an email when an admin manually enables or disables their wholesale status from the user profile. |
Email templates for all of the above can be customised under WooCommerce → Settings → Emails.
Add extra fields to the registration form using the custom fields manager. Fields added here appear on the [wcsp_registration_form] shortcode. Supported types: text, textarea, select, checkbox, file upload. Each field has a label, field key, placeholder/options, and a required toggle.
Wholesale → Settings → Product Control
| Setting | Default | Notes |
|---|---|---|
| Hide wholesale-only products | No | When enabled, products marked as "Wholesale only" are hidden from shop listings for non-wholesale visitors. Individual product overrides are set per-product. |
| Setting | Default | Notes |
|---|---|---|
| Allowed payment methods | All | Restrict wholesale customers to specific payment gateways. Leave empty to allow all. |
| Allowed shipping methods | All | Restrict wholesale customers to specific shipping methods. Leave empty to allow all. Options are pulled from your configured shipping zones. |
| Setting | Default | Notes |
|---|---|---|
| Auto-assign wholesale role | Yes | Automatically assigns/removes the "Wholesale Customer" WordPress role when a customer's wholesale status changes. Disable if you prefer to manage roles manually. |
Wholesale → Settings → Commerce
| Setting | Default | Notes |
|---|---|---|
| Enable quote requests | Yes | Shows a "Request a Quote" button on product pages for wholesale customers instead of (or alongside) the standard Add to Cart. |
| Setting | Default | Notes |
|---|---|---|
| Tax-exempt by default | No | When enabled, all wholesale customers are exempt from tax globally. Can be overridden per-group or per-user. Priority: per-user > per-group > global. |
| Setting | Default | Notes |
|---|---|---|
| Show PO number field | Yes | Adds a PO number field at checkout for wholesale customers. |
| PO number required | No | Makes the PO number field mandatory before a wholesale order can be placed. |
| PO number field label | Purchase Order Number | The label shown next to the field at checkout. |
| Setting | Default | Notes |
|---|---|---|
| Default credit limit | 0 (no limit) | Maximum outstanding unpaid balance before the Pay by Invoice gateway is hidden for that customer. Set per-user or per-group to override. 0 = no limit. |